Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 409'6 400'0 409'6 -4'2
Sep 401'4 394'4 396'4 -3'2
Dec 418'0 411'4 412'2 -4'2
Mar 434'6 428'4 429'0 -4'6
May 445'2 439'2 439'6 -4'6
Jul 452'2 446'6 447'0 -4'2
Sep 446'4 442'2 442'6 -2'6
Dec 454'0 449'6 450'4 -2'4
Mar 465'4 462'6 463'2 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1015'4 1012'0 1015'4 -8'4
Aug 1016'0 999'6 1004'2 -8'2
Sep 1005'4 991'2 994'6 -7'2
Nov 1017'0 1003'4 1007'4 -6'4
Jan 1033'2 1020'4 1023'6 -6'4
Mar 1047'0 1034'4 1038'0 -5'6
May 1058'4 1047'4 1050'4 -5'2
Jul 1066'2 1057'4 1059'4 -5'2
Aug 1062'4 1057'0 1057'2 -4'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 546'0 546'0 -9'4
Sep 557'4 544'0 545'4 -9'4
Dec 578'0 564'4 566'0 -9'4
Mar 596'2 583'2 584'2 -9'4
May 606'4 594'0 594'4 -9'6
Jul 613'6 601'0 601'6 -10'4
Sep 622'0 614'0 614'0 -10'0
Dec 639'0 629'6 631'0 -9'6
Mar 647'0 642'2 642'2 -9'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.275 218.750 222.375 2.975
Oct 220.525 216.625 219.800 2.625
Dec 220.175 216.750 219.700 2.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 106.625 106.675 - 0.525
Aug 107.400 104.550 104.850 - 1.550
Oct 93.275 90.525 90.800 -1.625
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 325.775 320.375 325.775 4.050
Sep 325.875 320.450 325.875 4.175
Oct 323.600 318.450 323.600 4.075
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN