Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 464'0 466'2 -4'2
Jul 479'4 474'4 476'4 -4'0
Sep 481'6 476'4 478'4 -4'0
Dec 494'0 489'4 491'4 -3'6
Mar 503'2 499'2 500'6 -3'6
May 509'0 505'0 506'4 -3'4
Jul 512'0 507'6 509'0 -3'4
Sep 487'0 484'4 485'2 -1'0
Dec 490'2 487'0 489'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'0 1159'4 1160'4 -7'2
Jul 1190'6 1175'0 1175'6 -6'6
Aug 1184'2 1168'4 1170'2 -6'4
Sep 1155'2 1141'0 1142'4 -5'0
Nov 1152'6 1138'4 1141'0 -5'2
Jan 1163'0 1148'6 1152'0 -5'2
Mar 1158'4 1143'6 1147'6 -5'4
May 1160'4 1146'6 1149'2 -6'0
Jul 1163'6 1151'4 1154'0 -6'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 594'6 595'6 -12'6
Jul 621'0 606'4 607'4 -12'2
Sep 635'0 620'2 621'4 -12'0
Dec 650'6 637'2 638'4 -12'2
Mar 663'2 650'2 651'6 -12'2
May 666'2 657'6 659'4 -12'4
Jul 655'4 645'4 645'4 -13'4
Sep 656'2 654'6 654'6 -13'4
Dec 663'6 663'6 663'6 -13'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.975 232.500 233.950 0.775
Jun 234.400 231.350 233.300 1.725
Aug 231.775 228.775 230.800 1.725
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.075 91.350 -0.775
May 96.550 95.575 95.825 - 0.325
Jun 105.425 104.300 104.525 - 0.275
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.475 356.125 357.750 2.475
Apr 352.700 347.725 351.400 3.425
May 347.850 343.100 346.675 2.950
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN