Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'6 472'2 476'2 4'2
Jul 484'4 479'0 482'6 3'4
Sep 446'6 443'4 444'4 -1'0
Dec 456'4 453'4 454'4 0'0
Mar 470'2 467'6 468'4 0'0
May 478'6 476'2 477'0 -0'2
Jul 483'4 481'2 481'4 0'0
Sep 465'6 463'4 464'2 0'6
Dec 468'4 465'4 466'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1048'0 1039'0 1043'4 3'2
Jul 1057'4 1048'0 1052'4 2'2
Aug 1049'6 1041'0 1044'6 1'4
Sep 1028'0 1019'6 1022'6 -0'2
Nov 1033'0 1024'0 1027'2 -0'2
Jan 1045'0 1036'2 1040'0 0'4
Mar 1049'0 1040'6 1044'2 1'0
May 1054'2 1047'4 1051'0 1'0
Jul 1062'6 1055'4 1059'0 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'4 524'2 525'0 -3'2
Jul 545'4 539'2 540'0 -3'4
Sep 559'4 553'4 554'2 -4'0
Dec 581'2 576'0 576'4 -3'6
Mar 600'0 595'2 595'2 -4'2
May 611'0 606'2 606'2 -4'4
Jul 615'6 611'0 611'0 -4'2
Sep 625'0 623'4 623'4 -3'0
Dec 636'0 636'0 636'0 -5'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.300 212.350 213.225 0.525
Jun 208.450 207.000 208.100
Aug 204.425 203.050 203.925 0.050
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.875 90.325 91.650 -0.225
Jun 99.925 98.600 99.450 - 0.700
Jul 100.025 98.875 99.625 - 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 288.825 287.925 288.800 0.450
Aug 292.925 290.950 291.900 - 0.275
Sep 291.925 290.075 290.850 - 0.350
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN